Whats on our menu?
Starters |
||||||
| Bread Basket, Rye Breads, | R 25 | |||||
| French Loaf, Butter and liver Paté | ||||||
| Tomato Soup with Gin and Sour Cream | R 32 | |||||
| Goulash Soup | R 36 | |||||
| Snails and Garlic Butter | R 38 | |||||
| Snails, Garlic Butter and Cheese | R 43 | |||||
| Crumbed Mushrooms, | R 43 | |||||
| served with Scauce Tartar | ||||||
| Carpaccio, thinly sliced Beef Fillet | R 49 | |||||
| with Olive Oil, Balsamic Vinegar, | ||||||
| crushed Black Pepper and Parmesan | ||||||
| Smoked Salmon Trout, Creamed | R 49 | |||||
| Horse Radish, Capers, Onion Rings, Toast | ||||||
Light Meals |
||||||
| Plate of Chips, Tomato sc. and Majo | R 26 | |||||
| Bratwurst, Gravy, Mash or Chips | R 36 | |||||
| Curry wurst, Chips | R 39 | |||||
| Fleischkäse, grilled meat loaf | R 49 | |||||
| Sauerkraut, Mash Potatoes | ||||||
| Gyros Teller, Pan fried strips of Pork, | R 59 | |||||
| Cabbage Salad,Tzatziki, Chips | ||||||
Side Orders |
||||||
| Fried Egg | R 7 | |||||
| Side Salad | R 20 | |||||
| Tomato Salad | R 25 | |||||
| Vegetables of the Day | R 20 | |||||
| Sauerkraut | R 20 | |||||
| Extra Sauce | R 18 | |||||
| Extra Wurst | R 20 | |||||
All Time Favourites |
||||||
| Grilled Eisbein | 84 | |||||
| Grillhaxe, fresh from the Oven, | ||||||
| served with Sauerkraut and Mash Potatos | ||||||
| Bookings recommended | ||||||
| Venison Goulash in Red Wine Sauce | 84 | |||||
| with Spätzle | ||||||
| imeimer "Volcano" | 89 | |||||
| Strips of Fillet in a X-Hot Sauce | ||||||
| with Garlic, Chillies, Peppers, Tomato | ||||||
| and Mushrooms, Chips | ||||||
| Porkneck Steak with Onion Gravy | 79 | |||||
| and sauteed Potatoes | ||||||
| Sirloin Steak, (300gr) with | 89 | |||||
| Garlic-Butter and Chips | ||||||
| Fillet Steak, "Madagascar" | 135 | |||||
| Brandy-Green Pepper Corn and Cream | ||||||
| Sauce and Chips | ||||||
| Patagonian Squid with Garlic, Peppers, | 79 | |||||
| Olive Oil, Lemon and fresh Herbs, | ||||||
| Parsley Potatoes | ||||||
| Grilled Kingklip Fillet, Lemon and | 89 | |||||
| Herb Butter, Potatoes | ||||||
Salads / Cold Specialities |
||||||
| Mixed Salad, Greek Style with Feta Cheese | R 38 | |||||
| and Black Olives | ||||||
| Mexican Salad, Garden Greens with | R 42 | |||||
| Peppers, Chillies, Milies and Advocado | ||||||
| Chefs Salad, Garden Greens, Ham, Cheese, | R 49 | |||||
| Boiled Egg, Onions, House Dressing | ||||||
| Wurst Salad with Cheese (Gouda) | R 49 | |||||
| with Emmentaler | R 54 | |||||
| Tuna Salad, Tuna, Onions,Tomato, | R 54 | |||||
| Peppers,Green Beans in Olive Oil | ||||||
| Brotzeit Platter, Cold Meat, Roast, Ham, | R 72 | |||||
| Black Forrest Ham, Salami, Cheese, Tartar Sc., | ||||||
| Bread Bucket, Served with Pickles | ||||||
| Matjies Hering, "Hausfrauen Art", Gherkins | R 72 | |||||
| Apples, Onions, in sour cream, Parsley | ||||||
| Potatoes, (when available) | ||||||
| Steak Tartar, raw Beef Fillet, with Onions, | R 89 | |||||
| Gherkin, Anchovies, Paprika, Parsley, | ||||||
| Egg and Bread Basket | ||||||
Schnitzel Specialities |
||||||
| Schnitzel - Upgrade for the Hungry!!! | R 30 | |||||
| Add an extra Schnitzel to all of the | ||||||
| below listed (excl. Gordon Bleu) for only | ||||||
| Wiener Schnitzel, crumbed, | R 69 | |||||
| with Lemon and Chips | ||||||
| Porkneck Schnitzel, crumbed Porkneck | R 74 | |||||
| Served with Lemon and Sauteed Potatoes | ||||||
| Jäger Schnitzel, Mushroom and Cream | R 79 | |||||
| Sauce with Spätzle | ||||||
| Pepper Schnitzel, Madagascar | R 79 | |||||
| Green Pepper Corn Sauce and Chips | ||||||
| Zigeuner Schnitzel, Peppers, Onions, | R 79 | |||||
| Bacon,Sweetcorn,Tomato coulis, Chips | ||||||
| No extra Charge for extra hot | ||||||
| Alm Schnitzel, coated in bread crumbs | R 84 | |||||
| and Emmentaler, Sauteed Potatoes | ||||||
| Piccata Milanese, Pork Schnitzel panfried | R 84 | |||||
| in Egg and Parmesan served on Spätzle | ||||||
| with Tomato coulis. | ||||||
| Bayern Schnitzel, served on Sauerkraut, | R 84 | |||||
| Mash Potatoes and Gravy | ||||||
| "Im Eimer" Schnitzel, Topped with Ham, | R 84 | |||||
| Tomato and Cheese, Oreganum, Chips | ||||||
| Schnitzel "Hawai", Topped with | R 84 | |||||
| cooked Ham, Pineapple and melted | ||||||
| Cheese, Chips | ||||||
| Cordon Bleu, Schnitzel stuffed with | R 84 | |||||
| Ham and Cheese, Chips | ||||||
Dessert |
||||||
| Apfelstrudel with Cream | R 32 | |||||
| or Ice Cream | ||||||
| Chocolate Mousse | R 34 | |||||
| Vanilla Ice Cream with Hot Cherries | R 39 | |||||
| Cheese Platter | R 54 | |||||
| Dom Pedro, Kahlua | R 25 | |||||
| Dom Pedro, Jameson | R 29 | |||||
| Kahlua Coffee | R 25 | |||||
| Irish Coffee | R 29 | |||||
| Single Espresso | R 15 | |||||
| Double Espresso | R 18 | |||||
| Cappuccino | R 18 | |||||
| Coffee | R 12 | |||||
| Tea | 12 | |||||